Login
A BUNCH OF JOES LEAGUE
 
Statistics are through week 34 TOUR Championship.
1 Come Get Some Gold TrophyGreen Golf Club 5 1 1 13 1 29 13 4 32 29 $17,973,054 SC LC
2 Shankapotumus Silver MedalGreen PinGreen PinGreen PinGreen Pin 4 4 0 18 1 30 11 2 33 28 $16,100,886 SC LC
3 Italian Stallions Bronze MedalGreen Golf ClubGreen Pin 6 3 0 15 1 31 13 3 33 24 $15,828,330 SC LC
4 Mark Steffenhagen Green PinGreen PinGreen PinGreen Pin 4 2 0 17 1 33 13 2 30 26 $15,280,965 SC LC
5 The Sand Trapper Green PinGreen Pin 2 1 1 13 1 35 15 2 27 19 $15,151,605 SC LC
6 TR Hard Rock Parlays Green PinGreen Pin 2 2 0 13 1 29 14 2 34 27 $13,975,105 SC LC
7 Slickness Green PinGreen PinGreen PinGreen Pin 4 2 0 18 1 28 12 2 34 30 $13,762,133 SC LC
8 Free Bowl Of Soup Green PinGreen PinGreen Pin 3 2 1 14 1 31 15 2 32 25 $13,615,002 SC LC
9 Bunker Busters Green Golf Club 5 1 0 19 1 29 11 2 34 30 $13,507,786 SC LC
10 Pappy Green Golf Club 5 2 1 15 1 30 13 2 34 27 $13,492,317 SC LC
11 Gotribe Green PinGreen PinGreen PinGreen PinCommissioner's Cup 4 1 0 13 1 33 15 2 34 24 $13,466,503 SC LC
12 Practice Swing Green PinGreen PinGreen Pin 3 2 0 14 1 31 13 1 33 27 $11,525,191 SC LC
13 Cinderella_Boy Green PinGreen PinGreen Pin 3 1 1 20 1 28 12 0 32 28 $11,417,051 SC LC
14 No Idea For A Name Green PinGreen PinGreen Pin 3 1 1 16 1 32 14 1 34 30 $11,034,916 SC LC
15 Blazed & Confused Green PinGreen PinGreen Pin 3 4 0 14 1 29 14 1 33 28 $10,852,270 SC LC
16 ACuda08 Green Pin 1 5 1 17 1 29 12 0 33 30 $10,583,682 SC LC
17 Boogs Bombers Green Pin 1 1 3 19 1 29 12 0 34 32 $9,755,156 SC LC
18 Greg Green PinGreen Pin 2 3 0 16 1 29 14 1 32 26 $9,434,568 SC LC
19 I'll Win Eventually Green PinGreen Pin 2 2 0 11 1 33 17 1 30 22 $9,386,746 SC LC
20 No Three Putts Green PinGreen PinGreen Pin 3 4 0 13 1 29 13 0 34 27 $8,814,236 SC LC
21 ZazaGolf Green PinGreen Pin 2 0 0 17 1 32 12 1 34 29 $8,425,977 SC LC
22 Putt Pirates Green PinGreen PinGreen Pin 3 1 0 14 1 28 14 0 30 26 $8,186,784 SC LC
23 Just the Tips Green Golf Club 5 2 0 15 1 31 14 1 29 25 $8,145,057 SC LC
24 Chris's Picks Green PinGreen PinGreen PinGreen Pin 4 0 0 14 1 32 15 1 34 25 $8,088,187 SC LC
25 Bogey Jeff 0 2 1 13 2 28 14 0 33 27 $7,957,460 SC LC
26 Garbs Green Pin 1 3 1 16 1 30 13 0 34 28 $7,753,432 SC LC
27 Pittsburgh Joe Green PinGreen Pin 2 3 0 15 1 30 12 0 34 31 $7,720,296 SC LC
28 Casino Deano 0 2 1 16 2 29 13 0 34 30 $7,362,272 SC LC
29 Ballzer10 Green PinGreen PinGreen PinGreen Pin 4 2 1 12 1 33 15 0 30 26 $7,226,495 SC LC
30 M.V. Chi Green PinGreen Pin 2 1 0 10 1 31 14 0 31 28 $7,022,183 SC LC
31 MTS77 Green PinGreen Pin 2 1 0 18 1 30 12 0 34 31 $6,097,597 SC LC
32 Huffdiggity Green PinGreen PinSad Face 2 0 0 13 1 29 14 1 29 28 $6,087,855 SC LC
33 Brads Green PinSeason Last Place 1 1 0 9 1 31 16 0 28 20 $4,046,666 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Sad Face = Commissioner's Cup DFL